Subject
| Class NUR to 2 | Class 3 | Class 4 & 5 | Class 6,7 & 8 |
|---|---|---|---|
| Environmental Study English Hindi Mathematics General knowledge Craft Drawing Computer | English Hindi Mathematics General knowledge Social Study Computer Craft Drawing | English Hindi Mathematics General knowledge Social Study Science Computers Craft Drawing | English Hindi Mathematics Social Study Science General knowledge Computers Art Education Sanskrit |
| Class 9 & 10 |
|---|
| 002—HINDI COURSE-A 041—MATHEMATICS STANDARD 042—MATHEMATICS BASIC 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LANGUAGE & LITERATURE 408–AGRICULTURE 402—INFORMATION TECHNOLOGY |
CLASS 11 & 12
| SCIENCE MATHS | COMMERCE | HUMANITIES | SCIENCE BIOLOGY | SCIENCE AGRICULTURE |
|---|---|---|---|---|
| 041-MATHS | 054-B.ST | 001-ENGLISH ELE. | 044-BIOLOGY | 068-AGRICULTURE |
| 043-CHEMISTERY | 030-ECONOMICS | 028-POLITICAL SCIENCE | 043-CHEMISTERY | 043-CHEMISTERY |
| 042-PHYSICS | 055-ACCOUNTS | 029-GEOGRAPHY | 042-PHYSICS | 044-BIOLOGY |
| 301-ENGLISH CORE | 301-ENGLISH CORE | 027-HISTORY | 301-ENGLISH CORE | 301-ENGLISH CORE |
| 049-PAINTING | 049-PAINTING | 030-ECONOMICS | 049-PAINTING | 049-PAINTING |
| 083- COMPUTER SCIENCE | 065-INFORMATICS PRACTICES | 049-PAINTING | 083- COMPUTER SCIENCE | 083- COMPUTER SCIENCE |
| 048-PHYSICAL EDUACTION | 048-PHYSICAL EDUACTION | 065-INFORMATICS PRACTICES | 048-PHYSICAL EDUACTION | 048-PHYSICAL EDUACTION |
| 041-MATHEMATICS | 048-PHYSICAL EDUACTION | |||
| 302-HINDI CORE | ||||
| 301-ENGLISH CORE | ||||
| 001-ENGLISH ELE. |
